As previously discussed, it is intended for this season for the match previews be written by a few of our bloggers to share the load over the season.
Could all those bloggers who are interested in contributing (including those who have emailed me before) please reconfirm that they are willing to input the match previews over the next season.
Note the match preview does not have to be extensive or too onerous a task as a simple paragraph or two would generate the forum to discuss the forthcoming game.
Please email me confirming your interest and a schedule will be drawn up and issued to those interested.
OFB
robin.davison@tiscali.co.uk
All,
Many thanks to OFB for reaching out to those of you who expressed an interest in writing match previews. Also, huge thanks for those who have stepped up to take on the duties for the upcoming season 👍 👍
This first table shows a list of the preview writers and their ID for the second table below:
Diasborian | ID |
Andy R | AR |
Clive Hurren | CH |
Deleriad | DEL |
Forever Dormo | FD |
Len Masterman | LM |
Malcolm | MC |
Martin Bellamy | MB |
Original Fat Bob | OFB |
Selwynoz | MS |
This second table shows who is the designated preview writer for each match. It's largely done in alphabetical order, with a few specific requests dotted here and there. A reminder that a full scale preview is not required - any kind of opener to the game will be appreciated by all, I'm sure.
Fixture | Type | Date | Writer |
Millwall (h) | League | 05-Aug | AR |
Huddersfield (A) | EFL Cup | 08-Aug | CH |
Coventry (A) | League | 12-Aug | DEL |
Huddersfield (H) | League | 19-Aug | FD |
WBA (A) | League | 26-Aug | LM |
QPR (H) | League | 02-Sep | MC |
Blackburn (A) | League | 16-Sep | OFB |
Sheff Wed (A) | League | 19-Sep | MS |
Soton (H) | League | 23-Sep | AR |
Watford (A) | League | 30-Sep | CH |
Cardiff (H) | League | 03-Oct | DEL |
Sunderland (A) | League | 07-Oct | FD |
Birmingham (H) | League | 21-Oct | MC |
Norwich (A) | League | 24-Oct | OFB |
Stoke (H) | League | 28-Oct | MS |
Plymouth (A) | League | 04-Nov | AR |
Leicester (H) | League | 11-Nov | CH |
Bristol City (A) | League | 25-Nov | DEL |
Preston (H) | League | 28-Nov | MB |
Leeds (A) | League | 02-Dec | FD |
Ipswich (H) | League | 09-Dec | MC |
Hull (H) | League | 13-Dec | OFB |
Swansea (A) | League | 16-Dec | MS |
WBA (H) | League | 23-Dec | AR |
Rotherham (A) | League | 26-Dec | CH |
Huddersfield (A) | League | 29-Dec | DEL |
Coventry (H) | League | 01-Jan | FD |
Millwall (A) | League | 13-Jan | MC |
Rotherham (H) | League | 20-Jan | OFB |
Birmingham (A) | League | 27-Jan | MS |
Sunderland (H) | League | 03-Feb | AR |
Bristol City (H) | League | 10-Feb | CH |
Preston (A) | League | 14-Feb | MB |
Leicester (A) | League | 17-Feb | DEL |
Plymouth (H) | League | 24-Feb | FD |
Stoke (A) | League | 02-Mar | MC |
Norwich (H) | League | 06-Mar | OFB |
QPR (A) | League | 09-Mar | MS |
Blackburn (H) | League | 16-Mar | AR |
Soton (A) | League | 29-Mar | CH |
Sheff Wed (H) | League | 01-Apr | DEL |
Swansea (H) | League | 06-Apr | FD |
Hull (A) | League | 10-Apr | MC |
Ipswich (A) | League | 13-Apr | OFB |
Leeds (H) | League | 20-Apr | MS |
Cardiff (A) | League | 27-Apr | AR |
Watford (H) | League | 04-May | CH |
I've also attached an Excel for those who can access it, as that makes the table a lot easier to read.
OFB and I recognise that there will be postponements, other date changes for TV and additional cup matches to factor in. Our suggestion is that any postponed/changed date matches remain with the designated Diasborian as detailed in the table. Additional games will be picked up by OFB and myself although if someone is particularly keen to write a preview for such a match, I'm sure that can be accommodated.
Many thanks once again to OFB and all our new preview writers. UTB
Did I upset someone 😭?
I am sure I emailed OFB to offer to go on the roster. All the same, that is an impressive line up. Well done to everyone for volunteering.
I have a pre-season opener that OFB is going to help me post next week, so I won't look too much like a shirker🙄
Whoops. Not sure, maybe I missed you.
Happy to make amendments if you’d like to be included?
If it doesn't upset your spreadsheet Andy, if ypu add me in, it will spread the effort a little further.
Sorry it’s my fault !
Andy is just helping me out !
I’m still making excuses after my head injury !! Or brain fog ! Either way I’ve got it wrong again sir !
You will be included and your contribution will be welcomed as will all of them.
Its starting to look like a real blog isn’t it ?
Well done everyone including those who regularly post like Ken and Exmil and others a real joy to read
Looking forward to a new season !
OFB
No worries Bob - I think you did email me a while ago but it’s slipped through the net.
I’ll redraft the table at some point today hopefully and add Powmill in.
Thanks for volunteering Powmill!
Right...
Please ignore the earlier table and use the one below, with Powmill-Naemore (PN) added as requested.
Excel attached for those that can access.
Thanks again.
Fixture | Tyoe | Date | Writer |
Millwall (h) | League | 05-Aug | AR |
Huddersfield (A) | EFL Cup | 08-Aug | CH |
Coventry (A) | League | 12-Aug | DEL |
Huddersfield (H) | League | 19-Aug | FD |
WBA (A) | League | 26-Aug | LM |
QPR (H) | League | 02-Sep | MC |
Blackburn (A) | League | 16-Sep | OFB |
Sheff Wed (A) | League | 19-Sep | PN |
Soton (H) | League | 23-Sep | MS |
Watford (A) | League | 30-Sep | AR |
Cardiff (H) | League | 03-Oct | CH |
Sunderland (A) | League | 07-Oct | DEL |
Birmingham (H) | League | 21-Oct | FD |
Norwich (A) | League | 24-Oct | MC |
Stoke (H) | League | 28-Oct | OFB |
Plymouth (A) | League | 04-Nov | PN |
Leicester (H) | League | 11-Nov | MS |
Bristol City (A) | League | 25-Nov | AR |
Preston (H) | League | 28-Nov | MB |
Leeds (A) | League | 02-Dec | CH |
Ipswich (H) | League | 09-Dec | DEL |
Hull (H) | League | 13-Dec | FD |
Swansea (A) | League | 16-Dec | MC |
WBA (H) | League | 23-Dec | OFB |
Rotherham (A) | League | 26-Dec | PN |
Huddersfield (A) | League | 29-Dec | MS |
Coventry (H) | League | 01-Jan | AR |
Millwall (A) | League | 13-Jan | CH |
Rotherham (H) | League | 20-Jan | DEL |
Birmingham (A) | League | 27-Jan | FD |
Sunderland (H) | League | 03-Feb | MC |
Bristol City (H) | League | 10-Feb | OFB |
Preston (A) | League | 14-Feb | MB |
Leicester (A) | League | 17-Feb | PN |
Plymouth (H) | League | 24-Feb | MS |
Stoke (A) | League | 02-Mar | AR |
Norwich (H) | League | 06-Mar | CH |
QPR (A) | League | 09-Mar | DEL |
Blackburn (H) | League | 16-Mar | FD |
Soton (A) | League | 29-Mar | MC |
Sheff Wed (H) | League | 01-Apr | OFB |
Swansea (H) | League | 06-Apr | PN |
Hull (A) | League | 10-Apr | MS |
Ipswich (A) | League | 13-Apr | AR |
Leeds (H) | League | 20-Apr | CH |
Cardiff (A) | League | 27-Apr | DEL |
Watford (H) | League | 04-May | FD |
@andy-r - Thanks for the list, Andy. Dates will be added to the diary. I will dig the quill pen out later....