The figure in the score column shows three figures separated by a dot (e.g. 105.36.4) and your position in the table is determined in that order with the change in position from Part 1 shown in brackets.
- The first figure (105.36.4) represents your score based on receiving 10 points for correctly predicting the total points for a team, then one point is deducted for every point you are either under or over. The points scored for each team are displayed under the badged columns after the equals sign.
- The second figure (105.36.4) in your score represents the number of correct match results you predicted (i.e. WDL). The correct match predictions made for Part 2 are also shown in red under each team’s column. Note the actual points and results sequence for a team are shown just under the club badges in bold.
- The third figure (105.36.4) represents the number of correct points predictions for a team that you made (i.e. those that scored 10 points)
If you want to view the standings after Part 1 you can click here
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Score | Poster | 37 (WWLD) | 38 (WLWDW) | 31 (DLLLW) | 33 (WWLLW) | 24 (DLDLL) | 21 (LLLD) | |
| 1 ( – ) | 105.36.4 | Paulista Park | 37 (WWLD) = 10 | 33 (LDWDL) = 5 | 34 (WLDLW) = 7 | 31 (WWLLD) = 8 | 23 (LLDLL) = 9 | 21 (LLLD) = 10 |
| 2 (+1) | 102.31.3 | KP in Spain | 35 (DWLD) = 8 | 31 (LDDDL) = 3 | 32 (WDLLD) = 9 | 31 (WDLLW) = 8 | 24 (LDDLL) = 10 | 21 (LLLD) = 10 |
| 3 (+1) | 99.27.3 | Pedro de Espana | 37 (WWLD) = 10 | 33 (LDWDL) = 5 | 33 (WDDLD) = 8 | 31 (WWLLD) = 8 | 26 (LLWLD) = 8 | 24 (LLDW) = 7 |
| 4 (-2) | 97.28.3 | Paul | 36 (DWDD) = 9 | 29 (LLLDL) = 1 | 31 (DLDDD) = 10 | 30 (WDLDD) = 7 | 28 (DDWLD) = 6 | 22 (DLLD) = 9 |
| 5 (+13) | 96.27.2 | Len Masterman | 36 (WWLL) = 9 | 34 (LLWWL) = 6 | 32 (WLLDD) = 9 | 31 (DWLLW) = 8 | 26 (LLWDL) = 8 | 22 (DLLD) = 9 |
| 6 (+4) | 95.27.2 | Ladyboro | 37 (WWLD) = 10 | 33 (LDDWL) = 5 | 33 (DLDDW) = 8 | 29 (DDLLW) = 6 | 27 (DDWLL) = 7 | 22 (DLLD) = 9 |
| 7 (-2) | 93.28.2 | theYouthfulUpstart | 35 (DWLD) = 8 | 31 (LDDDL) = 3 | 30 (DLLDD) = 9 | 29 (DDLLW) = 6 | 28 (DDWDL) = 6 | 21 (LLLD) = 10 |
| 8 (-2) | 91.29.2 | BoroPhil | 36 (WWLL) = 9 | 31 (LLLWL) = 3 | 29 (DLLLD) = 8 | 28 (DLLLW) = 5 | 29 (DWWLL) = 5 | 21 (LLLD) = 10 |
| 9 ( – ) | 88.30.1 | Boroexile | 35 (DWLD) = 8 | 30 (LLDDL) = 2 | 32 (DLLDW) = 9 | 28 (DLLLW) = 5 | 29 (DWWLL) = 5 | 22 (DLLD) = 9 |
| 10 (+6) | 88.27.4 | Jarsue | 37 (WWLD) = 10 | 29 (LLLDL) = 1 | 29 (DLLDL) = 8 | 27 (DDLLD) = 4 | 27 (DDWLL) = 7 | 21 (LLLD) = 10 |
| 11 (+4) | 88.26.2 | Steve Terry (Nikeboro) | 39 (WWLW) = 8 | 30 (LLDLD) = 2 | 30 (DLDLD) = 9 | 27 (DDLLD) = 4 | 27 (DDWLL) = 7 | 21 (LLLD) = 10 |
| 12 (+5) | 88.21.1 | Martin Bellamy | 34 (DWLL) = 7 | 33 (LDDWL) = 5 | 32 (DLLDW) = 9 | 29 (DLLDW) = 6 | 30 (DWWLD) = 4 | 22 (DLLD) = 9 |
| 13 (+10) | 88.20.3 | Smoggy in Exile | 37 (WWLD) = 10 | 34 (LDWDD) = 6 | 32 (LLDWD) = 9 | 29 (WDLLD) = 6 | 31 (WDWDD) = 3 | 21 (DLLL) = 10 |
| 14 (-3) | 87.22.1 | Boro Beckys Dad | 37 (WWLD) = 10 | 30 (LLDDL) = 2 | 33 (DDLDW) = 8 | 27 (DDLLD) = 4 | 29 (DDWDD) = 5 | 23 (LLLW) = 8 |
| 15 (+4) | 86.28.1 | Ian Gill | 35 (DWLD) = 8 | 30 (LLDDL) = 2 | 33 (DDLDW) = 8 | 29 (DDLLW) = 6 | 28 (DDWDL) = 6 | 21 (LLLD) = 10 |
| 16 (-3) | 86.27.1 | Suffolk’n’Boro | 35 (DWLD) = 8 | 29 (LLLDL) = 1 | 33 (DLDWD) = 8 | 29 (LDLDW) = 6 | 28 (DDWDL) = 6 | 20 (LLLL) = 9 |
| 17 (-10) | 86.21.3 | Redcar Red | 37 (DWLW) = 10 | 29 (LDLLL) = 1 | 30 (LLDDD) = 9 | 29 (DDLLW) = 6 | 31 (WDWDD) = 3 | 24 (DLLW) = 7 |
| 18 (-10) | 85.25.0 | Powmill-Naemore | 38 (WWDD) = 9 | 30 (LLDDL) = 2 | 33 (LDDDW) = 8 | 31 (WDLLW) = 8 | 31 (WDWDD) = 3 | 26 (WLLW) = 5 |
| 19 (-7) | 85.22.2 | Rich | 40 (WWDW) = 7 | 31 (LWLLL) = 3 | 29 (LLLDD) = 8 | 30 (WLLLW) = 7 | 33 (WWWDD) = 1 | 21 (LLLD) = 10 |
| 20 (+2) | 84.26.2 | Jarkko | 35 (DWLD) = 8 | 30 (LLDDL) = 2 | 31 (LLLDW) = 10 | 29 (DDLLW) = 6 | 31 (WDWDD) = 3 | 21 (LLLD) = 10 |
| 21 (+6) | 84.25.0 | BrisbanePhil | 36 (WWLL) = 9 | 33 (LLDWD) = 5 | 32 (DLLDW) = 9 | 28 (DLLLW) = 5 | 29 (DWWLL) = 5 | 22 (DLLD) = 9 |
| 22 (+2) | 83.22.2 | Peasepudinperth | 38 (WWDD) = 9 | 29 (LLLDL) = 1 | 32 (DLDLW) = 9 | 28 (DDLDD) = 5 | 29 (DDWDD) = 5 | 21 (LLLD) = 10 |
| 23 (-3) | 81.21.0 | Exmil | 35 (DWLD) = 8 | 29 (LLLDL) = 1 | 30 (LLDDD) = 9 | 27 (DDLLD) = 4 | 30 (WDWLD) = 4 | 22 (DLLD) = 9 |
| 24 (+5) | 80.26.0 | SteveH | 36 (WWLL) = 9 | 31 (LLLWL) = 3 | 33 (WLLLW) = 8 | 28 (DLLLW) = 5 | 28 (LWWLL) = 6 | 23 (LLLW) = 8 |
| 25 (+6) | 80.25.4 | Andy R | 37 (WWLD) = 10 | 30 (LDLDL) = 2 | 31 (DLDDD) = 10 | 28 (DLLLW) = 5 | 30 (DWWLD) = 4 | 21 (LLLD) = 10 |
| 26 (+4) | 80.24.3 | Forever Dormo | 37 (DWLW) = 10 | 29 (LLLLD) = 1 | 32 (DLDLW) = 9 | 28 (LLLDW) = 5 | 30 (DWWLD) = 4 | 21 (LLLD) = 10 |
| 27 (-13) | 80.22.2 | Original Fat Bob | 34 (WLLD) = 7 | 31 (LDDDL) = 3 | 31 (LLDLW) = 10 | 26 (LLLDD) = 3 | 31 (WWDDD) = 3 | 25 (LWDD) = 6 |
| 28 (-2) | 80.19.3 | Never Give Up On Boro | 37 (DWLW) = 10 | 29 (LDLLL) = 1 | 32 (LLDDW) = 9 | 26 (DLLLD) = 3 | 30 (WWDLD) = 4 | 21 (DLLL) = 10 |
| 29 (-5) | 80.19.2 | Werdermouth | 34 (DWLL) = 7 | 31 (LLLWL) = 3 | 31 (LLLDW) = 10 | 29 (DDLLW) = 6 | 33 (WDWWD) = 1 | 22 (LLDD) = 9 |
| 30 (+3) | 80.19.1 | Selwynoz | 38 (WWDD) = 9 | 30 (LLDDL) = 2 | 32 (LLDDW) = 9 | 32 (WDLDW) = 9 | 31 (WDWDD) = 3 | 22 (DLLD) = 9 |
| 31 (-4) | 79.19.0 | Simon Fallaha | 36 (DWDD) = 9 | 33 (LWDDL) = 5 | 34 (LLWWD) = 7 | 30 (WLLLW) = 7 | 32 (WWWLD) = 2 | 24 (LLDW) = 7 |
| 32 ( – ) | 78.22.0 | Chris Hunneysett | 33 (LWLL) = 6 | 31 (LLLWL) = 3 | 33 (DLDDW) = 8 | 31 (WDLLW) = 8 | 29 (DDWDD) = 5 | 20 (LLLL) = 9 |
| 33 (-12) | 77.19.3 | Allan in Bahrain | 40 (WWDW) = 7 | 29 (LDLLL) = 1 | 30 (DDLLD) = 9 | 26 (DLLLD) = 3 | 33 (DWWDW) = 1 | 21 (LLLD) = 10 |
| 34 (-1) | 74.19.2 | Spartakboro | 35 (DWLD) = 8 | 29 (LLLDL) = 1 | 29 (LLDDL) = 8 | 27 (DLLDD) = 4 | 30 (WWDLD) = 4 | 21 (LLLD) = 10 |





