The figure in the score column shows three figures separated by a dot (e.g. 144.47.5) and your position in the table is determined in that order with the change in position from Part 2 shown in brackets.
- The first figure (144.47.5) represents your score based on receiving 10 points for correctly predicting the total points for a team, then one point is deducted for every point you are either under or over. The points scored for each team are displayed under the badged columns after the equals sign.
- The second figure (144.47.5) in your score represents the number of correct match results you predicted (i.e. WDL). The correct match predictions made for Part 3 are also shown in red under each team’s column. Note the actual points and results sequence for a team are shown just under the club badges in bold.
- The third figure (144.47.5) represents the number of correct points predictions for a team that you made (i.e. those that scored 10 points)
If you want to view the standings after Part 1 you can click here
If you want to view the standings after Part 2 you can click here
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Score | Poster | 40 (WDLL) | 34 (DLLL) | 41 (DWWW) | 28 (WDLLL) | 24 (LLWLLL) | |
| 1 ( – ) | 144.47.5 | Paulista Park | 42 (LWLW) = 8 | 36 (LWLL) = 8 | 37 (LLWW) = 6 | 25 (LLLDL) = 7 | 24 (WLLLLL) = 10 |
| 2 ( – ) | 137.40.4 | KP in Spain | 40 (LWLD) = 10 | 37 (DWLL) = 7 | 35 (LDLW) = 4 | 26 (DLLDL) = 8 | 28 (DWLWLL) = 6 |
| 3 (+1) | 137.38.4 | Paul | 40 (LWLD) = 10 | 37 (LWDL) = 7 | 38 (LDWW) = 7 | 25 (DLLLL) = 7 | 23 (DDLLLL) = 9 |
| 4 (+1) | 136.37.3 | Len Masterman | 42 (LWLW) = 8 | 36 (LWLL) = 8 | 36 (LDDW) = 5 | 28 (WLLDL) = 10 | 23 (LDLDLL) = 9 |
| 5 (+1) | 133.32.3 | Ladyboro | 41 (LWDD) = 9 | 38 (LWDD) = 6 | 36 (LDDW) = 5 | 26 (DLLDL) = 8 | 24 (DDLDLL) = 10 |
| 6 (-3) | 132.37.4 | Pedro de Espana | 40 (LDLW) = 10 | 38 (DWLD) = 6 | 36 (LDDW) = 5 | 24 (LLLLL) = 6 | 28 (WWLDLL) = 6 |
| 7 (+2) | 128.32.3 | Martin Bellamy | 42 (LWLW) = 8 | 34 (LDLL) = 10 | 34 (LLWL) = 3 | 28 (WLLDL) = 10 | 23 (LDDLLL) = 9 |
| 8 (+4) | 127.37.3 | Ian Gill | 40 (LWLD) = 10 | 37 (LWDL) = 7 | 36 (LDDW) = 5 | 28 (WLLDL) = 10 | 23 (LDLDLL) = 9 |
| 9 (-1) | 125.35.5 | Jarsue | 41 (DDLW) = 9 | 36 (LWLL) = 8 | 33 (LLDD) = 2 | 26 (DLLDL) = 8 | 24 (DDLDLL) = 10 |
| 10 ( – ) | 125.32.3 | Smoggy in Exile | 42 (LWLW) = 8 | 37 (DWLL) = 7 | 35 (LLDW) = 4 | 29 (WDLDL) = 9 | 23 (LDLDLL) = 9 |
| 11 (+3) | 124.28.4 | Redcar Red | 39 (LDDD) = 9 | 36 (LWLL) = 8 | 34 (LDDD) = 3 | 26 (DLLDL) = 8 | 24 (DDLDLL) = 10 |
| 12 (+4) | 123.33.3 | Rich | 40 (LWLD) = 10 | 37 (LWLD) = 7 | 35 (LLWD) = 4 | 29 (WDLDL) = 9 | 22 (LDLLLL) = 8 |
| 13 (-6) | 122.37.2 | Boroexile | 40 (LWLD) = 10 | 37 (LWDL) = 7 | 35 (LDLW) = 4 | 25 (LLLDL) = 7 | 28 (WDLWLL) = 6 |
| 14 (+7) | 121.39.6 | Andy R | 40 (LDLW) = 10 | 36 (LWLL) = 8 | 37 (LLWW) = 6 | 28 (WLLDL) = 10 | 21 (LLLLLL) = 7 |
| 15 (+7) | 120.34.4 | Forever Dormo | 38 (LDLD) = 8 | 36 (LWLL) = 8 | 36 (LDDW) = 5 | 28 (DLLWL) = 10 | 23 (DLLDLL) = 9 |
| 16 (-3) | 120.33.1 | Suffolk’n’Boro | 38 (DLDL) = 8 | 37 (LWDL) = 7 | 32 (LLDL) = 1 | 29 (DLLDW) = 9 | 23 (DLLDLL) = 9 |
| 17 (-6) | 120.30.1 | Boro Beckys Dad | 44 (DWDW) = 6 | 35 (LDDL) = 9 | 35 (LLWD) = 4 | 33 (WDDWD) = 5 | 23 (LDDLLL) = 9 |
| 18 ( – ) | 119.32.1 | BrisbanePhil | 40 (LDLW) = 10 | 37 (LWDL) = 7 | 33 (LLDD) = 2 | 26 (DLLDL) = 8 | 26 (DWLDLL) = 8 |
| 19 (-4) | 118.35.2 | Powmill-Naemore | 40 (LDLW) = 10 | 34 (LDLL) = 10 | 34 (LLLW) = 3 | 34 (WWDWL) = 4 | 28 (LWDWLL) = 6 |
| 20 (-1) | 118.31.1 | Exmil | 40 (LDLW) = 10 | 36 (LWLL) = 8 | 33 (LLDD) = 2 | 30 (WLLWL) = 8 | 23 (LDLDLL) = 9 |
| 21 (+3) | 118.30.4 | Never Give Up On Boro | 40 (LDLW) = 10 | 36 (LWLL) = 8 | 35 (LLWD) = 4 | 26 (DLLDL) = 8 | 22 (DLLLLL) = 8 |
| 22 (-5) | 116.37.2 | Jarkko | 37 (LDLL) = 7 | 36 (LWLL) = 8 | 33 (LLDD) = 2 | 32 (WDLWD) = 6 | 25 (LWLDLL) = 9 |
| 23 (-3) | 116.37.1 | SteveH | 40 (LDLW) = 10 | 36 (LWLL) = 8 | 34 (LLLW) = 3 | 30 (WLLWL) = 8 | 27 (LWLWLL) = 7 |
| 24 (+2) | 116.29.3 | Selwynoz | 40 (LDLW) = 10 | 34 (LDLL) = 10 | 35 (LLDW) = 4 | 34 (WWLWD) = 4 | 26 (LWDDLL) = 8 |
| 25 ( – ) | 116.27.3 | Werdermouth | 43 (DWLW) = 7 | 36 (LWLL) = 8 | 33 (LDDL) = 2 | 29 (DDLWL) = 9 | 24 (DDLDLL) = 10 |
| 26 (+2) | 114.34.1 | Chris Hunneysett | 40 (LDLW) = 10 | 36 (LWLL) = 8 | 34 (LLWL) = 3 | 25 (DLLLL) = 7 | 22 (DLLLLL) = 8 |
| 27 ( – ) | 112.29.2 | Simon Fallaha | 40 (LDLW) = 10 | 40 (LWDW) = 4 | 35 (LLWD) = 4 | 33 (WWLWL) = 5 | 24 (LWLLLL) = 10 |
| 28 (+1) | 111.28.3 | Spartakboro | 39 (LDDD) = 9 | 38 (LWDD) = 6 | 35 (LDWL) = 4 | 28 (WLLDL) = 10 | 22 (LDLLLL) = 8 |
| 29 (-6) | 109.31.4 | Original Fat Bob | 40 (LDLW) = 10 | 36 (LWLL) = 8 | 32 (LLLD) = 1 | 39 (WWWWW) = 0 | 24 (LLLWLL) = 10 |




